Product Details:
Frame Material | Aluminium Alloy |
Frame Color | Silver (Base) |
Armrest Type | Flip Up |
Brand | Evox |
Weight Capacity | 45kg |
Type Of Wheelchairs | Reclining Wheelchairs |
Model Name/Number | WC 107 |
Usage/Application | Clinical |
Seat Width | 44.5cm |
Maximum Speed | 6kmph |
Warranty | 6 Months |
Driving Range | 20km |
Seat Depth | 46cm |
Footrest | Foldable |
Weight | 27kg |
Backrest Height | 460mm |
Dimension In ( LxWxH ) | 980x600x950mm |
Weight Bearing Capacity | 100kg |
Cushion Colour | Black |
Wheelchair Height | 950mm |
Battery | Lithium-ion |
Experience the freedom of movement with the EVOX WC 107's ergonomic design, crafted for your utmost comfort. Its lightweight frame ensures easy maneuverability, allowing you to navigate through tight spaces and busy environments with unparalleled ease. Say goodbye to the limitations of traditional wheelchairs and embrace the liberating experience that comes with the EVOX WC 107.
Product Details:
Model Number/ Name | Tetra EX |
Type Of Wheelchairs | Travel Wheelchairs |
Max Speed | 6 kmph |
Brand Name | Ostrich |
Armrest Type | Height Adjustable |
Footrest Type | Detachable |
Front Wheel Size | 7 inch |
Wheelchair Weight | 84 Kg |
Seat Depth | 18 inch |
Tetra Ex from Ostrich Mobility is a non-foldable wheelchair designed for individuals with mobility challenges. It features a backrest with cushion, swinging leg guards, detachable armrests, and a handle for push/pull action.
Specification | Details |
Overall Length with Footrest and Tipper Wheel (at 90 degrees) | 1000 mm / 39.37” |
Overall Width | 620 mm / 24.4” |
Overall Height after Folding the Seat | 760 mm / 29.92” |
Turn Circle Radius | 560 mm / 22.04″ |
Overall Length | 960 mm |
Clearance of Frame from Floor | 90 mm |
Clearance of Footrest from Floor | 90 mm |
Width of Wheelchair | Fixed |
Overall Width in Unfolded Condition of Wheelchair | 620 mm |
Overall Width in Folded Condition of the Wheelchair | 620 mm |
Range of Width Adjustment | 0 mm |
Product Details:
Frame Material | Aluminium |
Seat Width | 18 inch |
Armrest Type | Flip Up |
Weight Capacity | 120 Kgs |
Front Wheel Size | 8 inch |
Rear Wheel Size | 12 inch |
Wheelchair Weight | 25 Kgs |
Overall Dimension | 39.37 x 24.02 x 35.43 inch |
We are engaged in offering Reclining Wheelchair to our clients.
Our range of all products is widely appreciated by our clients.
Product Details:
Frame Material | Aluminium |
Speed | 6 km/h |
Battery Type | Lithium Ion |
Weight Capacity | 350 Lbs |
Brand Name | Esleh |
Model Name/Number | Super |
Front Wheel Size | 8 inch |
Rear Wheel Size | 12 inch |
Product Details:
Brand | Evox |
Weight Capacity | 45kg |
Usage/Application | Stroke Patient |
Frame Color | Silver (Base) |
Max Speed | 6kmph |
Material | Steel |
Seat Width | 45cm |
Seat Depth | 43cm |
Wheelchair Height | 980mm |
Weight Bearing Capacity | 100kg |
Driving Range | 20km |
Footrest | Adjustable And Detachable |
Cushion Colour | Black |
Armrest | Flip Up |
Battery | Lead Acid |
Backrest Height | 395mm |
Product Details:
Automatic | Yes |
Max Speed | 6km/h |
Charging Time | 7 Hours |
Cushion Thickness | 2 cm |
Frame Material | Carbon Steel |
Motors | Electronic Brake |
Product Details:
Battery | Lithium Ion |
Type Of Wheelchairs | Travel Wheelchairs |
Product Details:
Automation Grade | Automatic |
Speed | 6km/h |
Frame Material | Carbon Steel |
Motors | Electromagnetic Brake |
Charging Voltage | 220 V |
Product Size | L 122 X H 65 X W 90 cm |
Product Details:
Weight Capacity | 220 Lbs |
Frame Color | Black |
Type Of Wheelchairs | Ergonomic Wheelchairs |
Armrest Type | Flip Up |
Seat Width | 65 cm |
Max Speed | 10km/hr |
Usage/Application | Stroke Patient |
Is It Foldable | Foldable |
Footrest | Foldable |
Battery Life | 2x35 Ah |
Motor Power | 640 W |
Product Details:
Frame Material | Aluminum Alloy |
Automation Grade | Automatic |
Size/Dimension | L 118 X H 65 X W 90 cm |
Weight | 25 Kg (Including Battery) |
Charging Time | 7 Hours |
Power Voltage | 220 V |
Max Speed | 6km/h |
Battery | Lithium 20 AH 24 V |
Product Details:
Frame Material | Stainless Steel |
Max Speed | 6 km/h |
Power Voltage | 220V |
Charging Time | 7 Hours |
We are engaged in offering Esleh Master Travel Wheelchair to our clients.
Our range of all products is widely appreciated by our clients.